Click here for the 2009 Midwest Mini Sprint Association Registration Form


 

 


 
 

Friday Night, July 3rd, at the Ripley County Fairgrounds in Osgood, IN.

Promoter, Terry Eaglin, and his crew did a fine job of preparing the track for a night of all open wheel racing..  Terry had invited the SCORA sprint car group, along with the new MTQRL TQ midget organization, and the MMSA 1000cc upright mini sprint group.

The safety crew from Lawrenceburg Speedway did an excellent job of attending to all situations on the track.  They never receive enough appreciation for the fine job they do.

With 21 upright mini sprints, 18 full size sprint cars, and 18 TQ’s, the spectators got a full 3 hours of exciting racing.  We ran third all night and still got finished about 10:30 p.m., just in time for the fireworks display.

 

Heat #1

1st - #1X – Scott Bradley (1)

2nd - #1 – Lynn Ambrose (6)

3rd - #86 – Andy Bradley (4)

4th - #8F – Scott Fasse (3)

5th - #14 – Nathan Hughes (2)

6th - #11 – Alex Shipman (5)

7th - #23 – Adam Meier (7)

 

Heat #2

1st - #22 – Collin Ambrose (1)

2nd - #99K – Kerry Kinser (6)

3rd - #22H – Blake Hayes (2)

4th - #4 – Carl Cruse (3)

5th - #83 – Kenny Burr (4)

6th - #67 – Nathan Mensendick (5)

 

Heat #3

1st - #37 – Lynsey Tilton (1)

2nd - #92 – Sam Ashworth (4)

3rd - #25 – Colin Parker (2)

4th - #7 – Josh Garris (3)

5th - #44 – Seth Motsinger (6)

6th - #25P – J.D. Parker (5)

7th - #33 – Eddie Smith (7)

 

MMSA Feature

1st - #22 – Collin Ambrose (1)

2nd - #92 – Sam Ashworth (6)

3rd - #1 – Lynn Ambrose (3)

4th - #86 – Andy Bradley (7)

5th - #37 – Lynsey Tilton (5)

6th - #1X – Scott Bradley (4)

7th - #8F – Scott Fasse (10)

8th - #83 – Kenny Burr (14)

9th - #4 – Carl Cruse (11)

10th - #25 – Colin Parker (9)

11th - #67 – Nathan Mensendick (16)

12th - #11 – Alex Shipman (18)

13th - #7 – Josh Garris (12)

14th - #44 – Seth Motsinger (15)

15th - #14 – Nathan Hughes (13)

16th - #25P – J. D. Parker (17)

17th - #23 – Adam Meier (19)

18th - #33 – Eddie Smith (21)

19th - #13 – Glen Biddle (20)

20th - #99K – Kerry Kinser (2)

21st - #22H – Blake Hayes (8)