HOME
   MEDIA
   SCHEDULE
   POINTS
   RULES
   PAST CHAMPIONS
   CONTACT US

  

  

 

 

 

2023 MMSA Points

*MMSA membership required to partake in MMSA point fund*
*USAC membership required to partake in USAC point fund*

Points Leaving Tri-State Speedway 10/14

  
1 6 Mike Larrison 644
2 44 Cody Knieriem 623
3 14 Bryan Brewer 531
4 77 Elijah Knoke 516
5 12 Steve Justis 435
6 48 Eric Webber 406
7 97 Nolan Kiefer 389
8 55 Eli Wilhelmus 369
9 18 James Meny 343
10 34 Logan Harris 316
11 71 Sam Hinds 301
12 15 Brandon Justus 289
13 18 Patrick Jackson 270
14 56 Jeremy Schnepper 250
15 64 Collin Jackson 225
16 88 Parker Baumeyer 204
17 38 Johnson Ginder 197
18 25 Hunter Wilson 195
19 29 Cole Wright 194
20 4 Kayla Roell 178
21 87 Gary Spencer 177
22 2 Scott Hoover 175
23 32 Ken Coulston Jr 159
24 77 Greg Dedrick 150
25 32 Andy Bradley 145
26 8 Rachael Probst 142
27 9 Brandon Coffey 139
28 2 Shane McCrary 128
29 x Samantha Alloway 115
30 74 Scott Albrecht 95
31 15 Gabe Tyra 93
32 22 Jordan Shipley 92
33 21 Kendrick Perry 82
34 11 Aaron Jones 80
35 13 Levi Whitehouse 75
36 48 Ashton Thompson 72
37 7 Michael Badgley 70
38 0 Gage Green 69
39 1 Adam Turpin 67
40 11 Logan Anderson 62
41 4 Justin Davis 58
42 15 Jerry Meadows 57
43 5 Emily McCrary 54
44 1 Scotty Bradley 43
45 10 Larry Kee 38
46 11 Andrew Rowett 35
47 21 Sam Meny 34
48 18 Kelly Hoover 32
49 77 Aaron Roell 32
50 85 Cale Taylor 31
51 34 Cody Trammell 30
52 87 Samantha Beadles 27
53 27 Trice Roden 25
54 17 James Boyd 19
55 17 Brad Hill 18
56 2 Ben Kissell 17
57 68 Rodney Payton 16
58 20 Ethan Rutherford 15
59 5 Koale Culp 12
60 39 Blake Miles 11
61 0 Brendon Cascadden 10
62 34 Tom Busch 10
63 3 Jake Roell 10
64 15 Lindsay Justus 8
65 2 Jaclyn Kissel 6
66 21 Jacob Sabaj 5
67 273 Jerry Napeir 5
68 55 Page Perrine 5
69 6 Aaron Williams 5
71 50 Marty Spitler 5
71 34 Conner Garrison 5
72 0 Grant Harvey 5
73 55 Jaylon Mills 5
74 17 Jordon Funderburk 5

 

 

 

Feature

Points

1

25

2

22

3

20

4

18

5

17

6

16

7

15

8

14

9

13

10

12

11

11

12

10

13

9

14

8

15

7

16

6

17

5

18

4

19

3

20

2


Heats

 

1- 10

6- 5

2- 9

7- 4

3- 8

8- 3

4- 7

9 -2

5- 6

10-1

And 5 points for sign in.