HOME
   MEDIA
   SCHEDULE
   POINTS
   RULES
   PAST CHAMPIONS
   CONTACT US

  

  

 

 

 

2024 MMSA Points

*MMSA membership required to partake in MMSA point fund*
*USAC membership required to partake in USAC point fund*

Points Leaving Wayne County 4/20/24
 
1 22 Jordan Shipley 45
2 77 Elijah Knoke 42
3 15 Brandon Justus 39
4 12 Steve Justis 33
5 55 Eli Wilhelmus 32
6 48 Eric Webber 31
7 922 Brandon Coffey 30
8 44 Cody Knieriem 30
9 56 Jeremy Schnepper 29
10 29 Cole Wright 28
11 10 Sam Alloway 27
12 3 Jake Roell R 26
13 87 Garry Spencer 24
14 13 Patrick Jackson 22
15 18 James Meny 22
16 34 Logan Harris 19
17 15 Jerry Meadows 18
18 64 Collin Jackson 18
19 88 Parker Baumeyer 15
20 21 Brian McCrary R 15
21 97 Nolan Kiefer 15
22 29 Chase Hoefling R 14
23 38 Johnson Ginder 13
24 21 Kendrick Perry 13
25 74 Scott Albrecht 11
26 44 Mike Larrison 11
27 7 Mike Badgley 10
27 52 Brenden Chew R 10
29 3 Justin Englehardt R 9
30 5 Shane McCrary 9
31 22 Brian Strane 5

 

 

 

Feature

Points

1

25

2

22

3

20

4

18

5

17

6

16

7

15

8

14

9

13

10

12

11

11

12

10

13

9

14

8

15

7

16

6

17

5

18

4

19

3

20

2


Heats

 

1- 10

6- 5

2- 9

7- 4

3- 8

8- 3

4- 7

9 -2

5- 6

10-1

And 5 points for sign in.